top of page
Points 2023
The overall points winners will receive a Trophy at the AGM. If you have any questions about the points please contact Rosie Dugay.
NDG points
Points are awarded for each class, at every competition, depending on the percentage scored as follows:
• 59.99% or lower = 1 points
• 60 - 61.99% = 2 point
• 62 - 63.99% = 3 points
• 64 - 65.99% = 4 points
• 66 - 67.99% = 5 points
• 68 - 69.99% = 6 points
• 70 & above = 7 points
The points season runs from January to December, with awards presented at the AGM.
Emma Elliott & Colourful Life - Winner 2022 Overall Points
Top
Intro A & B
Date | 12/01/25 | 30/03/25 | 19/04/25 | 17/05/25 | 15/06/25 | 20/07/25 | 25/08/25 | 12/10/25 | 16/11/25 | 21/12/25 |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
James Wellbeloved | Doggone-it | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Rider | Horse |
Prelim A
Prelim A
Date | 12/01/25 | 30/03/25 | 19/04/25 | 17/05/25 | 15/06/25 | 20/07/25 | 25/08/25 | 12/10/25 | 16/11/25 | 21/12/25 |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Wendy Snell | Dexter | 4 | 6 | 7 | 6 | 5 | 6 | 7 | 4 | 45 | |
Dianne Wood | Kalikoe | 7 | 6 | 7 | 6 | 7 | 7 | 5 | 45 | ||
Rebecca Marie Ellis | Chester | 2 | 4 | 4 | 7 | 5 | 6 | 7 | 7 | 42 | |
Melissa Entwistle | Maggies Enchanted Secrets | 7 | 5 | 5 | 4 | 5 | 7 | 7 | 40 | ||
Jill Baxter | Longwood April | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 27 | ||
julie collison | Fern | 5 | 6 | 6 | 6 | 23 | |||||
Adele Ward | Just Jazzyka | 3 | 5 | 6 | 7 | 21 | |||||
Ian Carr | Henry Who | 7 | 7 | 5 | 19 | ||||||
Charlotte Brigden | Lindeth Salvador | 5 | 4 | 6 | 4 | 19 | |||||
Stephanie Grimshaw | Redshaw Quarrymaster | 3 | 6 | 5 | 14 | ||||||
Pauline Healey | Skellorn Anna Donna | 4 | 4 | 3 | 3 | 14 | |||||
Laura Brockbank-Lovelace | Max | 5 | 5 | 4 | 14 | ||||||
Andrea Hartley | Corabbey Tiger Roll | 3 | 2 | 5 | 4 | 14 | |||||
Andrea Ball | Wonita's Luck | 7 | 6 | 13 | |||||||
Kim Greer | Ray of sunshine | 4 | 4 | 5 | 13 | ||||||
Georgina Richardson | Richwood I heard it through the grapevine | 6 | 4 | 10 | |||||||
Nicola Porter | Well Of Wisdom | 6 | 4 | 10 | |||||||
Claire Humphries | Skelton Nero | 3 | 6 | 9 | |||||||
Lindsey Hamilton | Roxlan Tobias | 6 | 6 | ||||||||
Lisette Chew | Brookdale Odd Soxs | 6 | 6 | ||||||||
Cathy Barnes | Nirvana I | 6 | 6 | ||||||||
Beth Hibbert | Dakota | 6 | 6 | ||||||||
Elaine Melling | Hillview Cora | 4 | 1 | 5 | |||||||
Jenny Pye | Marta Boy | 5 | 5 | ||||||||
Kay Livesey | Aughnabroc Cooper | 4 | 4 | ||||||||
Rachel Bill | Glenbanchor Benbecular | 4 | 4 | ||||||||
Gaynor Parry | Trooper | 4 | 4 | ||||||||
dee chamberlain | Hugo C | 3 | 3 | ||||||||
Paul Conway | Hollyrock Hector | 3 | 3 | ||||||||
Emma Penny | Outgoing | 2 | 2 | ||||||||
Penny Hamer | Diamonds Leap | 1 | 1 |
Prelim B
Prelim B
Date | 12/01/25 | 30/03/25 | 19/04/25 | 17/05/25 | 15/06/25 | 20/07/25 | 25/08/25 | 12/10/25 | 16/11/25 | 21/12/25 |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Donna Goodwin | Dylasau ceridwen ddu (Xena) | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 44 | |
Wendy Snell | Dexter | 4 | 7 | 5 | 6 | 6 | 4 | 5 | 5 | 42 | |
Andrea Hartley | Corabbey Tiger Roll | 4 | 2 | 4 | 5 | 4 | 2 | 5 | 26 | ||
Philippa Hamilton | Cappa Cavella | 7 | 7 | 6 | 6 | 26 | |||||
julie collison | Fern | 5 | 5 | 7 | 6 | 23 | |||||
Wendi Noy | bobbin along | 5 | 4 | 6 | 6 | 21 | |||||
Ian Carr | Henry Who | 6 | 6 | 5 | 17 | ||||||
Lynda Welch | MHF Ginger Spice | 5 | 3 | 5 | 3 | 16 | |||||
Georgina Richardson | Richwood I heard it through the grapevine | 3 | 7 | 6 | 16 | ||||||
Stephanie Grimshaw | Redshaw Quarrymaster | 4 | 7 | 3 | 14 | ||||||
Charlotte Brigden | Lindeth Salvador | 4 | 6 | 4 | 14 | ||||||
Su Schofield | Town Orator | 3 | 3 | 4 | 10 | ||||||
Andrea Ball | Wonita’s Luck | 5 | 5 | 10 | |||||||
Julie Burrows | Roxy | 4 | 5 | 9 | |||||||
dee chamberlain | Hugo C | 5 | 3 | 8 | |||||||
Gaynor Parry | Trooper | 3 | 4 | 7 | |||||||
Emma Harrison | Palmyra Karenina | 7 | 7 | ||||||||
Rachael Dinsdale | Maisie | 6 | 6 | ||||||||
Susan Gallagher | Wilfred Pickles | 6 | 6 | ||||||||
Rebecca Marie Ellis | Chester | 5 | 5 | ||||||||
Jill Thistlethwaite | Braedens Diamond | 5 | 5 | ||||||||
Philippa Hamilton | Vogue Ess | 5 | 5 | ||||||||
Immy Haworth | Liebling | 5 | 5 | ||||||||
Donna Cartmell | Aredis Prospero | 4 | 4 | ||||||||
Melissa Jeffries | Faberlina | 4 | 4 | ||||||||
Dawn Gumbley | Frederico grange | 4 | 4 | ||||||||
Jill Holmes | Stoneywood Banner | 3 | 3 | ||||||||
Kim Greer | Ray of sunshine | 3 | 3 | ||||||||
Cathy Barnes | Nirvana I | 2 | 2 |
Prelim FSM
Prelim FSM
Date | 12/01/25 | 30/03/25 | 19/04/25 | 17/05/25 | 15/06/25 | 20/07/25 | 25/08/25 | 12/10/25 | 16/11/25 | 21/12/25 |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Dianne Wood | Kalikoe | 7 | 7 | 5 | 7 | 7 | 7 | 6 | 46 | ||
Emma Harrison | Palmyra Karenina | 6 | 7 | 7 | 6 | 26 | |||||
Andrea Ball | Wonita's Luck | 7 | 4 | 7 | 18 | ||||||
Carol Barnes | Aries | 6 | 5 | 4 | 15 | ||||||
Gaynor Parry | Trooper | 5 | 4 | 5 | 14 | ||||||
Annette Downie | Burn Some Dust | 2 | 5 | 4 | 11 | ||||||
Jill Baxter | Longwood April | 5 | 5 | 10 | |||||||
Rachael Dinsdale | Maisie | 2 | 7 | 9 | |||||||
Lisa Thompson | Finches Honeybee | 6 | 6 | ||||||||
Jan Cardwell | Little Miss Dooley | 5 | 5 | ||||||||
Novice A
Novice A
Date | 12/01/25 | 30/03/25 | 19/04/25 | 17/05/25 | 15/06/25 | 20/07/25 | 25/08/25 | 12/10/25 | 16/11/25 | 21/12/25 |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Wendi Noy | bobbin along | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 39 |
Erin Sadler | Nevin's Run | 5 | 4 | 5 | 1 | 7 | 5 | 3 | 3 | 33 | |
Susan Corsini | Cheeky | 4 | 4 | 5 | 5 | 4 | 22 | ||||
Yvonne Allen | Trevor | 5 | 5 | 5 | 4 | 19 | |||||
Linda Rodgers | Tigger | 6 | 6 | 4 | 16 | ||||||
Molly Downie | Billys Connoisseur | 3 | 4 | 3 | 10 | ||||||
Mary Abrams | HAPPA Ben. | 5 | 4 | 9 | |||||||
Rebecca Melling | Cover storys Breaking Dawn | 3 | 4 | 7 | |||||||
Alice Roberts | Helsington Mad Moment | 7 | 7 | ||||||||
Kay Livesey | Aughnabroc Cooper | 6 | 6 | ||||||||
Vanessa Clutton | Allnabroone Star | 5 | 5 | ||||||||
Christine Chippendale | Just In Time | 5 | 5 | ||||||||
Debbi Halliwell | Brian's Best | 4 | 4 | ||||||||
Rebecca O'Brien | Doo Hamlet Boy | 4 | 4 | ||||||||
Jill Holmes | Stoneywood Banner | 3 | 3 | ||||||||
Dawn Gumbley | FREDERICO GRANGE | 3 | 3 |
Novice B
Novice B
Date | 12/01/25 | 30/03/25 | 19/04/25 | 17/05/25 | 15/06/25 | 20/07/25 | 25/08/25 | 12/10/25 | 16/11/25 | 21/12/25 |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Mel Freeman | Laughton NS | 7 | 7 | 5 | 7 | 6 | 5 | 6 | 4 | 47 | |
Susan Corsini | Cheeky | 3 | 3 | 4 | 4 | 5 | 3 | 22 | |||
Linda Rodgers | Tigger | 3 | 4 | 4 | 7 | 4 | 22 | ||||
Kathryn Wheelock | Y Matilda | 4 | 5 | 6 | 5 | 20 | |||||
Lynn Coupe | Dizzy Flane World Girl | 4 | 6 | 4 | 14 | ||||||
Joanne Bingham | Howdy Dudey | 2 | 3 | 4 | 4 | 13 | |||||
Alice Roberts | Helsington Mad Moment | 4 | 6 | 10 | |||||||
Katie Greenwood | Asletts Fancy That | 4 | 4 | 8 | |||||||
Molly Downie | Billys Connoisseur | 3 | 4 | 7 | |||||||
Philippa Hamilton | Cappa Cavella | 5 | 1 | 6 | |||||||
Beth Burrow | Cam | 2 | 4 | 6 | |||||||
Rebecca O'Brien | Doo Hamlet Boy | 3 | 3 | ||||||||
Debbi Halliwell | Brian's Best | 3 | 3 | ||||||||
Christine Chippendale | Just In Time | 2 | 2 |
Novice FSM
Novice FSM
Date | 12/01/25 | 30/03/25 | 19/04/25 | 17/05/25 | 15/06/25 | 20/07/25 | 25/08/25 | 12/10/25 | 16/11/25 | 21/12/25 |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Philippa Hamilton | Cappa Cavella | 7 | 7 | 6 | 7 | 6 | 7 | 40 | |||
Erin Sadler | Nevin's Run | 4 | 3 | 4 | 3 | 6 | 6 | 5 | 4 | 35 | |
heather hardy | Tipperary | 7 | 5 | 5 | 4 | 21 | |||||
Alan Goodenough | Chiefs Looking Glass | 7 | 5 | 5 | 17 | ||||||
dorothy hames | Fosshey For Fun | 6 | 7 | 13 | |||||||
Emma Harrison | Palmyra Karenina | 7 | 5 | 12 | |||||||
Katie Greenwood | Asletts Fancy That | 6 | 6 | 12 | |||||||
Mary Abrams | HAPPA Ben. | 6 | 6 | 12 | |||||||
Susan Gallagher | Wilfred Pickles | 4 | 7 | 11 | |||||||
Joanne Bingham | Howdy Dudey | 4 | 6 | 10 | |||||||
Hannah Spencer | Pontesford Puzzle | 4 | 3 | 2 | 9 | ||||||
Molly Downie | Billys Connoisseur | 7 | 7 | ||||||||
Kathryn Wheelock | Y Matilda | 7 | 7 | ||||||||
Gaynor Parry | Trooper | 5 | 5 | ||||||||
Philippa Hamilton | Vogue Ess | 5 | 5 | ||||||||
Janet Zaldats | Crookus Gill | 4 | 4 | ||||||||
Janis Lomax | Stuart Little | 3 | 3 |
Elementary
Elementary
Date | 12/01/25 | 30/03/25 | 19/04/25 | 17/05/25 | 15/06/25 | 20/07/25 | 25/08/25 | 12/10/25 | 16/11/25 | 21/12/25 |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Mel Freeman | Laughton NS | 3 | 7 | 6 | 6 | 4 | 5 | 6 | 4 | 41 | |
Becky Edge | Solitair's Jack of Diamonds | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 40 | |
Janet Zaldats | Crookus Gill | 7 | 6 | 4 | 17 | ||||||
Carly Ogden | Mooresfort Swatch | 7 | 7 | 14 | |||||||
Emma McDonald | Ballymacashen Maeve | 6 | 6 | 12 | |||||||
Margaret Rowley | Tempest Solomon Seal | 3 | 3 | 6 | |||||||
Beth Burrow | Cam | 3 | 3 | 6 | |||||||
Catherine Millington | Bramble V | 5 | 5 | ||||||||
Katherine Payne | Colddigger | 5 | 5 | ||||||||
Lynn Coupe | Dizzy Flane World Girl | 4 | 4 | ||||||||
Linda Rodgers | Tigger | 4 | 4 | ||||||||
Paul Conway | Winsome | 3 | 3 |
EFSM
Elementary FSM
Date | 12/01/25 | 30/03/25 | 19/04/25 | 17/05/25 | 15/06/25 | 20/07/25 | 25/08/25 | 12/10/25 | 16/11/25 | 21/12/25 |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Becky Edge | Solitair's Jack of Diamonds | 6 | 7 | 4 | 3 | 7 | 4 | 6 | 5 | 42 | |
Janet Zaldats | Crookus Gill | 6 | 7 | 5 | 6 | 24 | |||||
Samantha Baker | Limerick Lady Rebel | 7 | 7 | 7 | 21 | ||||||
Margaret Rowley | Tempest Solomon Seal | 3 | 4 | 7 |
Medium
Medium
Date | 12/01/25 | 30/03/25 | 19/04/25 | 17/05/25 | 15/06/25 | 20/07/25 | 25/08/25 | 12/10/25 | 16/11/25 | 21/12/25 |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Hilary Secker | Pinecroft Blaze | 4 | 3 | 4 | 4 | 5 | 4 | 24 | |||
Gilly hinnigan | Donna Carlota | 5 | 5 | 5 | 5 | 20 | |||||
Samantha Baker | Limerick Lady Rebel | 4 | 4 | 3 | 11 | ||||||
Emma McDonald | Ballymacashen Maeve | 5 | 4 | 9 | |||||||
Catherine Millington | Bramble V | 3 | 3 | ||||||||
Paul Conway | Winsome | 1 | 1 |
Adv Medium
Advanced Medium
Date | 12/01/25 | 30/03/25 | 19/04/25 | 17/05/25 | 15/06/25 | 20/07/25 | 25/08/25 | 12/10/25 | 16/11/25 | 21/12/25 |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|
M/AMFSM
Medium/Adv Medium FSM
Date | 12/01/25 | 30/03/25 | 19/04/25 | 17/05/25 | 15/06/25 | 20/07/25 | 25/08/25 | 12/10/25 | 16/11/25 | 21/12/25 |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Gilly hinnigan | Donna Carlota | 4 | 6 | 5 | 7 | 3 | 25 | ||||
Elaine Babic | Notariusz K | 6 | 6 | 4 | 5 | 21 | |||||
Hilary Secker | Pinecroft Blaze | 5 | 4 | 9 | |||||||
kath metcalfe | Bibi's Bambina | 5 | 5 | ||||||||
Rachel Elliott | Colddigger | 4 | 4 |
bottom of page