top of page
Points 2023
The overall points winners will receive a Trophy at the AGM. If you have any questions about the points please contact Rosie Dugay.
NDG points
Points are awarded for each class, at every competition, depending on the percentage scored as follows:
• 59.99% or lower = 1 points
• 60 - 61.99% = 2 point
• 62 - 63.99% = 3 points
• 64 - 65.99% = 4 points
• 66 - 67.99% = 5 points
• 68 - 69.99% = 6 points
• 70 & above = 7 points
The points season runs from January to December, with awards presented at the AGM.
Emma Elliott & Colourful Life - Winner 2022 Overall Points
Top
Intro A & B
Date | 20/01/24 | 16/03/24 | 01/04/24 | 02/06/24 | 14/07/24 | 26/08/24 | 13/10/24 | 17/11/24 | tbc | ||
Venue | Myerscough | Crow Wood | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Pauline Healey | Skellorn Anna Donna | 5 | 4 | 4 | 4 | 5 | 5 | 27 | |||
Rebecca Marie Ellis | Chester | 5 | 5 | 4 | 5 | 6 | 25 | ||||
Well of Wisdom | Nicola Porter | 6 | 7 | 4 | 17 | ||||||
Ocean View Lilly | Katie Boothby | 7 | 7 | 14 | |||||||
Max | Laura Brockbank-Lovelace | 7 | 5 | 12 | |||||||
Melanie Foster | FOSTER’s Bohemian Rhapsody | 3 | 4 | 4 | 11 | ||||||
Ziggi Stardust of Heatherglen | Carol Barnes | 5 | 5 | 10 | |||||||
India | Caroline Dickens | 5 | 5 | 10 | |||||||
Corabbey Tiger Roll | Andrea Hartley | 5 | 4 | 9 | |||||||
Wonita's Luck | Andrea Ball | 7 | 7 | ||||||||
Rachel Bill | Glenbanchor Benbecular | 7 | 7 | ||||||||
Chico | Beth Hibbert | 5 | 5 | ||||||||
Burn Some Dust | Annette Downie | 3 | 2 | 5 | |||||||
Marta Boy | Jenny Pye | 5 | 5 | ||||||||
Misty lady | Deborah Pincock | 4 | 4 | ||||||||
Town Orator | Su Schofield | 4 | 4 | ||||||||
Hillview Cora | Elaine Melling | 4 | 4 | ||||||||
Mountain Emperor | Michelle O'Kelly | 3 | 3 | ||||||||
Slieve Bloom Fionn | Linda Glover | 1 | 1 |
Prelim A
Prelim A
Date | 20/01/24 | 16/03/24 | 01/04/24 | 02/06/24 | 14/07/24 | 26/08/24 | 13/10/24 | 17/11/24 | tbc | ||
Venue | Myerscough | Crow Wood | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Wendy Snell | Dexter | 4 | 6 | 7 | 6 | 5 | 28 | ||||
Melissa Entwistle | Maggies Enchanted Secrets | 7 | 5 | 5 | 4 | 5 | 26 | ||||
Dianne Wood | Kalikoe | 7 | 6 | 7 | 6 | 26 | |||||
Jill Baxter | Longwood April | 3 | 5 | 4 | 3 | 3 | 4 | 22 | |||
Rebecca Marie Ellis | Chester | 2 | 4 | 4 | 7 | 5 | 22 | ||||
julie collison | Fern | 5 | 6 | 6 | 17 | ||||||
Ian Carr | Henry Who | 7 | 7 | 14 | |||||||
Adele Ward | Just Jazzyka | 3 | 5 | 6 | 14 | ||||||
Pauline Healey | Skellorn Anna Donna | 4 | 4 | 3 | 11 | ||||||
Georgina Richardson | Richwood I heard it through the grapevine | 6 | 4 | 10 | |||||||
Laura Brockbank-Lovelace | Max | 5 | 5 | 10 | |||||||
Stephanie Grimshaw | Redshaw Quarrymaster | 3 | 6 | 9 | |||||||
Charlotte Brigden | Lindeth Salvador | 5 | 4 | 9 | |||||||
Claire Humphries | Skelton Nero | 3 | 8 | ||||||||
Kim Greer | Ray of sunshine | 4 | 4 | 8 | |||||||
Andrea Ball | Wonita's Luck | 7 | 7 | ||||||||
Cathy Barnes | Nirvana I | 6 | 6 | ||||||||
Elaine Melling | Hillview Cora | 4 | 1 | 5 | |||||||
Jenny Pye | Marta Boy | 5 | 5 | ||||||||
Kay Livesey | Aughnabroc Cooper | 4 | 4 | ||||||||
Rachel Bill | Glenbanchor Benbecular | 4 | 4 | ||||||||
Gaynor Parry | Trooper | 4 | 4 | ||||||||
dee chamberlain | Hugo C | 3 | 3 | ||||||||
Paul Conway | Hollyrock Hector | 3 | 3 | ||||||||
Andrea Hartley | Corabbey Tiger Roll | 3 | 2 | 3 |
Prelim B
Prelim B
Date | 20/01/24 | 16/03/24 | 01/04/24 | 02/06/24 | 14/07/24 | 26/08/24 | 13/10/24 | 17/11/24 | tbc | ||
Venue | Myerscough | Crow Wood | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Wendy Snell | Dexter | 4 | 7 | 5 | 6 | 6 | 28 | ||||
Donna Goodwin | Dylasau ceridwen ddu (Xena) | 6 | 5 | 5 | 6 | 5 | 27 | ||||
Philippa Hamilton | Cappa Cavella | 7 | 7 | 6 | 20 | ||||||
Andrea Hartley | Corabbey Tiger Roll | 4 | 2 | 4 | 5 | 4 | 19 | ||||
julie collison | Fern | 5 | 5 | 7 | 17 | ||||||
Wendi Noy | bobbin along | 5 | 4 | 6 | 15 | ||||||
Lynda Welch | MHF Ginger Spice | 5 | 3 | 5 | 13 | ||||||
Ian Carr | Henry Who | 6 | 6 | 12 | |||||||
Stephanie Grimshaw | Redshaw Quarrymaster | 4 | 7 | 11 | |||||||
Georgina Richardson | Richwood I heard it through the grapevine | 3 | 7 | 10 | |||||||
Charlotte Brigden | Lindeth Salvador | 4 | 6 | 10 | |||||||
Gaynor Parry | Trooper | 3 | 4 | 7 | |||||||
Emma Harrison | Palmyra Karenina | 7 | 7 | ||||||||
Rachael Dinsdale | Maisie | 6 | 6 | ||||||||
Susan Gallagher | Wilfred Pickles | 6 | 6 | ||||||||
Rebecca Marie Ellis | Chester | 5 | 5 | ||||||||
Andrea Ball | Wonita’s Luck | 5 | 5 | ||||||||
Jill Thistlethwaite | Braedens Diamond | 5 | 5 | ||||||||
dee chamberlain | Hugo C | 5 | 5 | ||||||||
Donna Cartmell | Aredis Prospero | 4 | 4 | ||||||||
Melissa Jeffries | Faberlina | 4 | 4 | ||||||||
Julie Burrows | Roxy | 4 | 4 | ||||||||
Su Schofield | Town Orator | 3 | 3 | ||||||||
Jill Holmes | Stoneywood Banner | 3 | 3 | ||||||||
Kim Greer | Ray of sunshine | 3 | 3 | ||||||||
Cathy Barnes | Nirvana I | 2 | 2 |
Prelim FSM
Prelim FSM
Date | 20/01/24 | 16/03/24 | 01/04/24 | 02/06/24 | 14/07/24 | 26/08/24 | 13/10/24 | 17/11/24 | tbc | ||
Venue | Myerscough | Crow Wood | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Dianne Wood | Kalikoe | 7 | 7 | 5 | 7 | 26 | |||||
Carol Barnes | Aries | 6 | 5 | 11 | |||||||
Andrea Ball | Wonita's Luck | 7 | 4 | 11 | |||||||
Gaynor Parry | Trooper | 5 | 4 | 9 | |||||||
Annette Downie | Burn Some Dust | 2 | 5 | 7 | |||||||
Emma Harrison | Palmyra Karenina | 6 | 6 | ||||||||
Jill Baxter | Longwood April | 5 | 5 | ||||||||
Rachael Dinsdale | Maisie | 2 | 2 |
Novice A
Novice A
Date | 20/01/24 | 16/03/24 | 01/04/24 | 02/06/24 | 14/07/24 | 26/08/24 | 13/10/24 | 17/11/24 | tbc | ||
Venue | Myerscough | Crow Wood | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Erin Sadler | Nevin's Run | 5 | 4 | 5 | 1 | 7 | 5 | 27 | |||
Wendi Noy | Bobbin Along | 4 | 4 | 5 | 3 | 5 | 5 | 26 | |||
Yvonne Allen | Trevor | 5 | 5 | 5 | 15 | ||||||
Linda Rodgers | Tigger | 6 | 6 | 12 | |||||||
Susan Corsini | Cheeky | 4 | 4 | 8 | |||||||
Alice Roberts | Helsington Mad Moment | 7 | 7 | ||||||||
Kay Livesey | Aughnabroc Cooper | 6 | 6 | ||||||||
Mary Abrams | HAPPA Ben. | 5 | 5 | ||||||||
Debbi Halliwell | Brian's Best | 4 | 4 | ||||||||
Rebecca O'Brian | Doo Hamlet Boy | 4 | 4 | ||||||||
Rebecca Melling | Cover storys Breaking Dawn | 3 | 3 | ||||||||
Molly Downie | Billys Connoisseur | 3 | 3 | ||||||||
Jill Holmes | Stoneywood Banner | 3 | 3 |
Novice B
Novice B
Date | 20/01/24 | 16/03/24 | 01/04/24 | 02/06/24 | 14/07/24 | 26/08/24 | 13/10/24 | 17/11/24 | tbc | ||
Venue | Myerscough | Crow Wood | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Mel Freeman | Laughton NS | 7 | 7 | 5 | 7 | 6 | 5 | 37 | |||
Linda Rodgers | Tigger | 3 | 4 | 4 | 7 | 18 | |||||
Lynn Coupe | Dizzy Flane World Girl | 4 | 6 | 4 | 14 | ||||||
Susan Corsini | Cheeky | 3 | 3 | 4 | 10 | ||||||
Joanne Bingham | Howdy Dudey | 2 | 3 | 4 | 9 | ||||||
Kathryn Wheelock | Y Matilda | 4 | 5 | 9 | |||||||
Katie Greenwood | Asletts Fancy That | 4 | 4 | 8 | |||||||
Philippa Hamilton | Cappa Cavella | 5 | 1 | 6 | |||||||
Alice Roberts | Helsington Mad Moment | 4 | 4 | ||||||||
Molly Downie | Billys Connoisseur | 3 | 3 | ||||||||
Rebecca O'Brien | Doo Hamlet Boy | 3 | 3 | ||||||||
Debbi Halliwell | Brian's Best | 3 | 3 | ||||||||
Beth Burrow | Cam | 2 | 2 |
Novice FSM
Novice FSM
Date | 20/01/24 | 16/03/24 | 01/04/24 | 02/06/24 | 14/07/24 | 26/08/24 | 13/10/24 | 17/11/24 | tbc | ||
Venue | Myerscough | Crow Wood | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Philippa Hamilton | Cappa Cavella | 7 | 7 | 6 | 7 | 6 | 33 | ||||
Erin Sadler | Nevin's Run | 4 | 3 | 4 | 3 | 6 | 6 | 26 | |||
Heather Hardy | Tipperary | 7 | 5 | 5 | 4 | 21 | |||||
dorothy hames | Fosshey For Fun | 6 | 7 | 13 | |||||||
Katie Greenwood | Asletts Fancy That | 6 | 6 | 12 | |||||||
Alan Goodenough | Chiefs Looking Glass | 7 | 5 | 12 | |||||||
Susan Gallagher | Wilfred Pickles | 4 | 7 | 11 | |||||||
Hannah Spencer | Pontesford Puzzle | 4 | 3 | 2 | 9 | ||||||
Gaynor Parry | Trooper | 5 | 5 | ||||||||
Janet Zaldats | Crookus Gill | 4 | 4 | ||||||||
Joanne Bingham | Howdy Dudey | 4 | 4 |
Elementary
Elementary
Date | 20/01/24 | 16/03/24 | 01/04/24 | 02/06/24 | 14/07/24 | 26/08/24 | 13/10/24 | 17/11/24 | tbc | ||
Venue | Myerscough | Crow Wood | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Mel Freeman | Laughton NS | 3 | 7 | 6 | 6 | 4 | 26 | ||||
Becky Edge | Solitair's Jack of Diamonds | 3 | 6 | 5 | 5 | 5 | 24 | ||||
Janet Zaldats | Crookus Gill | 7 | 6 | 13 | |||||||
Emma McDonald | Ballymacashen Maeve | 6 | 6 | 12 | |||||||
Carly Ogden | Mooresfort Swatch | 7 | 7 | ||||||||
Margaret Rowley | Tempest Solomon Seal | 3 | 3 | 6 | |||||||
Catherine Millington | Bramble V | 5 | 5 | ||||||||
Katherine Payne | Colddigger | 5 | 5 | ||||||||
Paul Conway | Winsome | 3 | 3 | ||||||||
Beth Burrow | Cam | 3 | 3 |
EFSM
Elementary FSM
Date | 20/01/24 | 16/03/24 | 01/04/24 | 02/06/24 | 14/07/24 | 26/08/24 | 13/10/24 | 17/11/24 | tbc | ||
Venue | Myerscough | Crow Wood | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Becky Edge | Solitair's Jack of Diamonds | 6 | 7 | 4 | 3 | 7 | 27 | ||||
Samantha Baker | Limerick Lady Rebel | 7 | 7 | 14 | |||||||
Janet Zaldats | Crookus Gill | 6 | 7 | 13 | |||||||
Margaret Rowley | Tempest Solomon Seal | 3 | 4 | 7 |
Medium
Medium
Date | 20/01/24 | 16/03/24 | 01/04/24 | 02/06/24 | 14/07/24 | 26/08/24 | 13/10/24 | 17/11/24 | tbc | ||
Venue | Myerscough | Crow Wood | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Hilary Secker | Pinecroft Blaze | 4 | 3 | 4 | 4 | 5 | 20 | ||||
Gilly hinnigan | Donna Carlota | 5 | 5 | 10 | |||||||
Emma McDonald | Ballymacashen Maeve | 5 | 4 | 9 | |||||||
Samantha Baker | Limerick Lady Rebel | 4 | 4 | 8 | |||||||
Catherine Millington | Bramble V | 3 | 3 | ||||||||
Paul Conway | Winsome | 1 | 1 |
Adv Medium
Advanced Medium
Date | 20/01/24 | 16/03/24 | 01/04/24 | 02/06/24 | 14/07/24 | 26/08/24 | 13/10/24 | 17/11/24 | tbc | ||
Venue | Myerscough | Crow Wood | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Elaine Babic | Notariusz K | 3 | 4 | 7 |
M/AMFSM
Medium/Adv Medium FSM
Date | 20/01/24 | 16/03/24 | 01/04/24 | 02/06/24 | 14/07/24 | 26/08/24 | 13/10/24 | 17/11/24 | tbc | ||
Venue | Myerscough | Crow Wood | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough |
Rider | Horse | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Elaine Babic | Notariusz K | 6 | 6 | 12 | |||||||
Gilly hinnigan | Donna Carlota | 4 | 6 | 10 | |||||||
kath metcalfe | Bibi's Bambina | 5 | 5 | ||||||||
Rachel Elliott | Colddigger | 4 | 4 |
bottom of page